Gain market share and customer base information about the top Personalization Behavioral Targeting software. Check out our list of Personalization Behavioral Targeting Software, analyze them by marketshare, region, company size along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more.
55
Technologies Tracked
314867
Companies Tracked
Categories related to Personalization Behavioral Targeting
Over 314867 companies are using Personalization Behavioral Targeting tools. AdRoll with 15.18% market share (47786 customers), Optimizely with 14.63% market share (46061 customers), Segment with 13.22% market share (41640 customers).
Technology
Market Share
Customers
15.18%
47786
14.63%
46061
13.22%
41640
12.18%
38341
9.06%
28536
Others
35.73%
112503
The majority of Personalization Behavioral Targeting category falls in the company size of 0 - 9 employees (106305 companies), 20 - 49 employees (66702 companies), 10 - 19 employees (39266 companies).
Employee Size
Companies using Personalization Behavioral Targeting technology software are majorly from the United States with 174600 (65.48%), United Kingdom with 25401 (9.53%), Australia with 15577 (5.84%) customers respectively.
Customers
Top industries that use Personalization Behavioral Targeting for Marketing (4844), Digital Marketing (3273), Technology (3226).
Customers
Analyze the market share of popular Personalization Behavioral Targeting technologies along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more
Ranking | Technology | Customers | Market share(%) |
---|---|---|---|
1 | AdRoll | 47786 | 15.18 |
2 | Optimizely | 46061 | 14.63 |
3 | Segment | 41640 | 13.22 |
4 | Criteo | 38341 | 12.18 |
5 | Qualtrics | 28536 | 9.06 |
6 | Campaign Monitor | 27073 | 8.60 |
7 | Zoho CRM | 21234 | 6.74 |
8 | Pipedrive | 14244 | 4.52 |
9 | LiveAgent | 7565 | 2.40 |
10 | Autopilot | 5854 | 1.86 |
11 | Survicate | 4636 | 1.47 |
12 | AB Tasty | 4451 | 1.41 |
13 | LiveRamp | 3329 | 1.06 |
14 | Nosto | 2988 | 0.95 |
15 | Gigya | 2918 | 0.93 |
16 | Bounce Exchange | 2316 | 0.74 |
17 | Sailthru | 2178 | 0.69 |
18 | Cxense Insight | 1918 | 0.61 |
19 | iZooto | 1402 | 0.45 |
20 | Monetate | 1131 | 0.36 |
21 | Omniconvert | 762 | 0.24 |
22 | Yieldify | 716 | 0.23 |
23 | Whatfix | 714 | 0.23 |
24 | PathFactory | 634 | 0.20 |
25 | RichRelevance | 597 | 0.19 |
26 | Smartling | 574 | 0.18 |
27 | Janrain | 573 | 0.18 |
28 | Evergage | 535 | 0.17 |
29 | Unbxd | 392 | 0.12 |
30 | Retargeting | 354 | 0.11 |
31 | Totango | 353 | 0.11 |
32 | Pure360 | 337 | 0.11 |
33 | AskNicely | 328 | 0.10 |
34 | Falcon.io | 316 | 0.10 |
35 | Apptus | 302 | 0.10 |
36 | Barilliance | 251 | 0.08 |
37 | Hitwise | 250 | 0.08 |
38 | Key Survey | 242 | 0.08 |
39 | BEYABLE | 168 | 0.05 |
40 | Frosmo | 158 | 0.05 |
41 | Carts Guru | 156 | 0.05 |
42 | siteAnalyser | 116 | 0.04 |
43 | Personyze | 97 | 0.03 |
44 | ReviewTrackers | 95 | 0.03 |
45 | ion interactive | 55 | 0.02 |
46 | Geolify | 52 | 0.02 |
47 | Picreel | 40 | 0.01 |
48 | Toonimo | 29 | 0.01 |
49 | Salesmachine | 16 | 0.01 |
50 | Reputology | 15 | 0.00 |
51 | GeoSurf | 14 | 0.00 |
52 | CrazyCall | 11 | 0.00 |
53 | Iridize | 7 | 0.00 |
54 | Magnetic | 4 | 0.00 |
55 | Intouch Insight | 3 | 0.00 |
Find answers to the most often asked questions by users.
Who are the top Personalization Behavioral Targeting software market leaders?
Top leaders in the category for Personalization Behavioral Targeting software are AdRoll, Optimizely, Segment. Here, you can view a full list of Personalization Behavioral Targeting tools in the market.
How many companies use Personalization Behavioral Targeting software these days?
Which company has the most significant market share in the Personalization Behavioral Targeting software space?
What are the top industries that usually use Personalization Behavioral Targeting softwares?
Popular Comparisons
6Sense Chrome Extension
Get FREE, verified contact data, including emails from any website or right from Linkedin. Find decision-makers faster and customize your outreach.
Install Now