Gain market share and customer base information about the top Location Data software. Check out our list of Location Data Software, analyze them by marketshare, region, company size along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more.
48
Technologies Tracked
180890
Companies Tracked
Categories related to Location Data
Over 180890 companies are using Location Data tools. OpenStreetMap with 56.11% market share (101500 customers), IP Info with 13.65% market share (24691 customers), Foursquare with 10.28% market share (18599 customers).
Technology
Market Share
Customers
56.11%
101500
13.65%
24691
10.28%
18599
6.33%
11443
4.70%
8502
Others
8.93%
16155
The majority of Location Data category falls in the company size of 0 - 9 employees (70808 companies), 20 - 49 employees (34429 companies), 10 - 19 employees (26227 companies).
Employee Size
Companies using Location Data technology software are majorly from the United States with 61190 (41.91%), Germany with 22193 (15.20%), United Kingdom with 18470 (12.65%) customers respectively.
Customers
Top industries that use Location Data for Marketing (1508), Social Media (1032), Digital Marketing (983).
Customers
Analyze the market share of popular Location Data technologies along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more
Ranking | Technology | Customers | Market share(%) |
---|---|---|---|
1 | OpenStreetMap | 101500 | 56.11 |
2 | IP Info | 24691 | 13.65 |
3 | Foursquare | 18599 | 10.28 |
4 | HERE | 11443 | 6.33 |
5 | IP-API | 8502 | 4.70 |
6 | what3words | 6529 | 3.61 |
7 | Carto | 2513 | 1.39 |
8 | geoPlugin | 1756 | 0.97 |
9 | Google Places | 1664 | 0.92 |
10 | freegeoip.live | 717 | 0.40 |
11 | xAd | 716 | 0.40 |
12 | WIPmania | 425 | 0.23 |
13 | NinthDecimal | 268 | 0.15 |
14 | DroneDeploy | 203 | 0.11 |
15 | Arbor.io (formerly Pippio) | 164 | 0.09 |
16 | Factual | 137 | 0.08 |
17 | Geopointe | 136 | 0.08 |
18 | Loqate | 104 | 0.06 |
19 | GPS Insight | 101 | 0.06 |
20 | MomentFeed | 71 | 0.04 |
21 | Regrid | 58 | 0.03 |
22 | Woosmap | 57 | 0.03 |
23 | Skyhook Wireless | 55 | 0.03 |
24 | AfriGIS | 47 | 0.03 |
25 | Radar | 46 | 0.03 |
26 | GeoNode | 45 | 0.02 |
27 | PlaceIQ | 41 | 0.02 |
28 | Aislelabs Flow | 36 | 0.02 |
29 | Placeable | 35 | 0.02 |
30 | Placecast | 29 | 0.02 |
31 | WhosOnLocation | 28 | 0.02 |
32 | ipstack | 20 | 0.01 |
33 | Combain | 18 | 0.01 |
34 | Euclid Analytics | 17 | 0.01 |
35 | LocationSmart | 16 | 0.01 |
36 | Geotargeting WP | 14 | 0.01 |
37 | AmigoCloud | 14 | 0.01 |
38 | IP2Location | 12 | 0.01 |
39 | OpenCage Geocoder | 12 | 0.01 |
40 | Retailigence | 11 | 0.01 |
41 | HyperTrack | 9 | 0.00 |
42 | NEAR | 9 | 0.00 |
43 | RealZips | 7 | 0.00 |
44 | IP Vigilante | 4 | 0.00 |
45 | OmniSci | 4 | 0.00 |
46 | OmniScale | 3 | 0.00 |
47 | Unacast | 2 | 0.00 |
48 | Clearip | 2 | 0.00 |
Find answers to the most often asked questions by users.
Who are the top Location Data software market leaders?
Top leaders in the category for Location Data software are OpenStreetMap, IP Info, Foursquare. Here, you can view a full list of Location Data tools in the market.
How many companies use Location Data software these days?
Which company has the most significant market share in the Location Data software space?
What are the top industries that usually use Location Data softwares?
Popular Comparisons
6Sense Chrome Extension
Get FREE, verified contact data, including emails from any website or right from Linkedin. Find decision-makers faster and customize your outreach.
Install Now